VANTAGE DRILLING $1.79

up +0.06


17/5/2013 04:17 PM  |  NYSEAMEX : VTG  |  Industries : Mining, Quarrying, and Oil and Gas Extraction / Support Activities for Mining

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
4/1/2013 Smith Douglas G Chief Financial Officer -1,121 $1.78 -0.13%
4/1/2013 Brantley Edward G Chief Accounting Officer -161 $1.74 -0.04%
4/1/2013 Brantley Edward G Chief Accounting Officer -536 $1.73 -0.13%
4/1/2013 DeClaire Christopher G Vice President & Secretary -585 $1.78 -0.03%
4/1/2013 DeClaire Christopher G Vice President & Secretary -1,977 $1.77 -0.08%
4/1/2013 DeClaire Christopher G Vice President & Secretary -275 $1.76 -0.01%
4/1/2013 DeClaire Christopher G Vice President & Secretary -138 $1.75 -0.01%
4/1/2013 DeClaire Christopher G Vice President & Secretary -590 $1.73 -0.03%
4/1/2013 DeClaire Christopher G Vice President & Secretary -177 $1.74 -0.01%
4/1/2013 Halkett Douglas Chief Operating Officer -1,342 $1.78 -0.08%
4/1/2013 Halkett Douglas Chief Operating Officer -4,538 $1.77 -0.29%
4/1/2013 Halkett Douglas Chief Operating Officer -1,354 $1.73 -0.09%
4/1/2013 Halkett Douglas Chief Operating Officer -407 $1.74 -0.03%
4/1/2013 Halkett Douglas Chief Operating Officer -631 $1.76 -0.04%
4/1/2013 Brantley Edward G Chief Accounting Officer -125 $1.75 -0.03%
4/1/2013 Brantley Edward G Chief Accounting Officer -250 $1.76 -0.06%
4/1/2013 Smith Douglas G Chief Financial Officer -3,792 $1.77 -0.45%
4/1/2013 Halkett Douglas Chief Operating Officer -316 $1.75 -0.02%
4/1/2013 Smith Douglas G Chief Financial Officer -528 $1.76 -0.06%
4/1/2013 Smith Douglas G Chief Financial Officer -264 $1.75 -0.03%
4/1/2013 Smith Douglas G Chief Financial Officer -340 $1.74 -0.04%
4/1/2013 Smith Douglas G Chief Financial Officer -1,131 $1.73 -0.13%
4/1/2013 BRAGG PAUL A Chairman and CEO -1,972 $1.78 -0.04%
4/1/2013 BRAGG PAUL A Chairman and CEO -6,667 $1.77 -0.13%
4/1/2013 BRAGG PAUL A Chairman and CEO -928 $1.76 -0.02%
4/1/2013 BRAGG PAUL A Chairman and CEO -465 $1.75 -0.01%
4/1/2013 BRAGG PAUL A Chairman and CEO -598 $1.74 -0.01%
4/1/2013 BRAGG PAUL A Chairman and CEO -1,989 $1.73 -0.04%
4/1/2013 Brantley Edward G Chief Accounting Officer -532 $1.78 -0.13%
4/1/2013 Brantley Edward G Chief Accounting Officer -1,797 $1.77 -0.43%
2/1/2013 Bradshaw Steven M Director -100 $1.89 -0.08%
2/1/2013 Bradshaw Steven M Director -2,595 $1.88 -2.05%
2/1/2013 Bradshaw Steven M Director -7,605 $1.87 -5.68%
2/1/2013 Bradshaw Steven M Director -600 $1.86 -0.45%
2/1/2013 Bradshaw Steven M Director -4,100 $1.85 -2.96%
1/18/2013 Brantley Edward G Chief Accounting Officer -10,095 $1.78 -2.92%
1/18/2013 Brantley Edward G Chief Accounting Officer -3,056 $1.77 -0.91%
1/18/2013 BRAGG PAUL A Chairman and CEO -5,941 $1.79 -0.12%
1/18/2013 BRAGG PAUL A Chairman and CEO -1,478 $1.80 -0.03%
1/18/2013 BRAGG PAUL A Chairman and CEO -9,102 $1.81 -0.18%
1/18/2013 Smith Douglas G Chief Financial Officer -3,169 $1.81 -0.43%
1/18/2013 BRAGG PAUL A Chairman and CEO -13,002 $1.77 -0.26%
1/18/2013 BRAGG PAUL A Chairman and CEO -42,954 $1.78 -0.86%
1/18/2013 Smith Douglas G Chief Financial Officer -515 $1.80 -0.07%
1/18/2013 Smith Douglas G Chief Financial Officer -14,955 $1.78 -2.07%
1/18/2013 Smith Douglas G Chief Financial Officer -2,068 $1.79 -0.28%
1/18/2013 Brantley Edward G Chief Accounting Officer -1,396 $1.79 -0.40%
1/18/2013 Brantley Edward G Chief Accounting Officer -2,139 $1.81 -0.61%
1/18/2013 Smith Douglas G Chief Financial Officer -4,528 $1.77 -0.64%
1/18/2013 Halkett Douglas Chief Operating Officer -3,380 $1.81 -0.25%
1/18/2013 Halkett Douglas Chief Operating Officer -549 $1.80 -0.04%
1/18/2013 Halkett Douglas Chief Operating Officer -2,206 $1.79 -0.16%
1/18/2013 Halkett Douglas Chief Operating Officer -15,954 $1.78 -1.19%
1/18/2013 Halkett Douglas Chief Operating Officer -4,829 $1.77 -0.36%
1/18/2013 DeClaire Christopher G Vice President & Secretary -2,567 $1.81 -0.11%
1/18/2013 Brantley Edward G Chief Accounting Officer -347 $1.80 -0.10%
1/18/2013 DeClaire Christopher G Vice President & Secretary -1,675 $1.79 -0.08%
1/18/2013 DeClaire Christopher G Vice President & Secretary -12,114 $1.78 -0.54%
1/18/2013 DeClaire Christopher G Vice President & Secretary -3,667 $1.77 -0.17%
1/18/2013 DeClaire Christopher G Vice President & Secretary -417 $1.80 -0.02%
11/16/2012 Brantley Edward G Chief Accounting Officer -765 $1.62 -0.23%
11/16/2012 DeClaire Christopher G Vice President & Secretary -836 $1.64 -0.04%
11/16/2012 DeClaire Christopher G Vice President & Secretary -1,540 $1.63 -0.07%
11/16/2012 DeClaire Christopher G Vice President & Secretary -1,408 $1.62 -0.06%
11/16/2012 DeClaire Christopher G Vice President & Secretary -1,434 $1.61 -0.06%
11/16/2012 Halkett Douglas Chief Operating Officer -1,707 $1.64 -0.13%
11/16/2012 Halkett Douglas Chief Operating Officer -3,144 $1.63 -0.24%
11/16/2012 Halkett Douglas Chief Operating Officer -2,874 $1.62 -0.22%
11/16/2012 Halkett Douglas Chief Operating Officer -2,928 $1.61 -0.23%
11/16/2012 Brantley Edward G Chief Accounting Officer -751 $1.62 -0.23%
11/16/2012 Brantley Edward G Chief Accounting Officer -821 $1.63 -0.25%
11/16/2012 BRAGG PAUL A Chairman and CEO -3,233 $1.64 -0.07%
11/16/2012 BRAGG PAUL A Chairman and CEO -5,954 $1.63 -0.12%
11/16/2012 BRAGG PAUL A Chairman and CEO -5,443 $1.62 -0.11%
11/16/2012 BRAGG PAUL A Chairman and CEO -5,545 $1.61 -0.11%
11/16/2012 Smith Douglas G Chief Financial Officer -1,393 $1.64 -0.20%
11/16/2012 Smith Douglas G Chief Financial Officer -2,566 $1.63 -0.37%
11/16/2012 Smith Douglas G Chief Financial Officer -2,346 $1.62 -0.34%
11/16/2012 Smith Douglas G Chief Financial Officer -2,390 $1.61 -0.34%
11/16/2012 Brantley Edward G Chief Accounting Officer -446 $1.64 -0.14%
8/21/2012 Halkett Douglas Chief Operating Officer -3,548 $1.48 -0.27%
8/21/2012 Halkett Douglas Chief Operating Officer -5,803 $1.49 -0.44%
8/21/2012 Halkett Douglas Chief Operating Officer -4,293 $1.50 -0.33%
8/21/2012 Halkett Douglas Chief Operating Officer -591 $1.51 -0.04%
8/21/2012 DeClaire Christopher G Vice President & Secretary -6,257 $1.46 -0.28%
8/21/2012 DeClaire Christopher G Vice President & Secretary -3,065 $1.47 -0.14%
8/21/2012 Halkett Douglas Chief Operating Officer -4,980 $1.47 -0.38%
8/21/2012 Halkett Douglas Chief Operating Officer -10,165 $1.46 -0.78%
8/21/2012 Smith Douglas G Chief Financial Officer -531 $1.51 -0.07%
8/21/2012 Smith Douglas G Chief Financial Officer -3,857 $1.50 -0.53%
8/21/2012 Smith Douglas G Chief Financial Officer -5,214 $1.49 -0.72%
8/21/2012 Smith Douglas G Chief Financial Officer -3,188 $1.48 -0.44%
8/21/2012 Smith Douglas G Chief Financial Officer -4,474 $1.47 -0.63%
8/21/2012 Smith Douglas G Chief Financial Officer -9,134 $1.46 -1.29%
8/21/2012 DeClaire Christopher G Vice President & Secretary -2,184 $1.48 -0.10%
8/21/2012 DeClaire Christopher G Vice President & Secretary -3,572 $1.49 -0.16%
8/21/2012 BRAGG PAUL A Chairman and CEO -1,481 $1.51 -0.03%
8/21/2012 BRAGG PAUL A Chairman and CEO -10,763 $1.50 -0.22%
8/21/2012 BRAGG PAUL A Chairman and CEO -14,546 $1.49 -0.29%
8/21/2012 BRAGG PAUL A Chairman and CEO -8,895 $1.48 -0.18%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (VTG), click here.
Marketplace
Trading Center