WESTERN LITHIUM USA CORP $0.17

down -0.01


17/5/2013 01:17 PM  |  OTC : WLCDF  |  Industries : Mining, Quarrying, and Oil and Gas Extraction / Nonmetallic Mineral Mining and Quarrying
Type:

WLCDF historical data

Date Open High Low Close Volume
5/17/2013 0.17 0.17 0.16 0.17 327
5/16/2013 0.17 0.18 0.17 0.17 176
5/15/2013 0.17 0.17 0.17 0.17 320
5/14/2013 0.17 0.17 0.16 0.16 164
5/13/2013 0.16 0.17 0.16 0.17 1530
5/10/2013 0.14 0.15 0.13 0.15 495
5/9/2013 0.13 0.14 0.13 0.13 1441
5/8/2013 0.14 0.14 0.13 0.13 866
5/7/2013 0.15 0.15 0.14 0.14 3676
5/6/2013 0.16 0.16 0.15 0.15 517
5/3/2013 0.14 0.16 0.14 0.16 107
5/2/2013 0.15 0.16 0.14 0.16 220
5/1/2013 0.15 0.16 0.15 0.16 154
4/30/2013 0.15 0.15 0.14 0.15 545
4/29/2013 0.15 0.15 0.15 0.15 60
4/26/2013 0.16 0.16 0.16 0.16 10
4/25/2013 0.15 0.17 0.15 0.15 544
4/24/2013 0.15 0.15 0.15 0.15 50
4/23/2013 0.15 0.16 0.15 0.15 103
4/22/2013 0.16 0.16 0.16 0.16 150
4/19/2013 0.16 0.16 0.16 0.16 27
4/18/2013 0.17 0.18 0.16 0.16 370
4/17/2013 0.18 0.18 0.17 0.17 289
4/16/2013 0.16 0.18 0.16 0.18 176
4/15/2013 0.15 0.18 0.15 0.16 132
4/12/2013 0.17 0.17 0.16 0.16 614
4/11/2013 0.17 0.17 0.17 0.17 38
4/10/2013 0.18 0.19 0.17 0.17 21
4/9/2013 0.18 0.19 0.18 0.19 133
4/8/2013 0.18 0.19 0.18 0.19 160
4/5/2013 0.19 0.20 0.18 0.20 55
4/4/2013 0.17 0.18 0.17 0.18 619
4/3/2013 0.19 0.20 0.18 0.18 412
4/2/2013 0.19 0.19 0.19 0.19 350
4/1/2013 0.17 0.19 0.17 0.18 670
3/28/2013 0.18 0.18 0.17 0.17 445
3/27/2013 0.18 0.18 0.18 0.18 5
3/26/2013 0.18 0.19 0.17 0.18 365
3/25/2013 0.19 0.19 0.18 0.19 14
3/22/2013 0.18 0.19 0.18 0.19 22
3/21/2013 0.19 0.19 0.17 0.18 171
3/20/2013 0.16 0.18 0.16 0.17 293
3/19/2013 0.19 0.19 0.17 0.17 128
3/18/2013 0.19 0.19 0.17 0.18 80
3/15/2013 0.16 0.18 0.16 0.18 120
3/14/2013 0.16 0.17 0.16 0.17 29
3/13/2013 0.18 0.18 0.17 0.17 109
3/12/2013 0.18 0.18 0.17 0.18 255
3/11/2013 0.18 0.18 0.18 0.18 40
3/8/2013 0.16 0.18 0.15 0.17 145
3/7/2013 0.17 0.17 0.17 0.17 100
3/6/2013 0.15 0.16 0.15 0.15 42
3/5/2013 0.16 0.17 0.16 0.17 341
3/4/2013 0.16 0.17 0.16 0.17 272
3/1/2013 0.16 0.16 0.16 0.16 120
2/28/2013 0.17 0.17 0.17 0.17 251
2/27/2013 0.16 0.18 0.16 0.18 119
2/26/2013 0.18 0.18 0.18 0.18 28
2/25/2013 0.16 0.17 0.16 0.17 184
2/22/2013 0.18 0.18 0.16 0.17 340
2/21/2013 0.18 0.18 0.16 0.18 833
2/20/2013 0.18 0.19 0.17 0.17 447
2/19/2013 0.18 0.20 0.17 0.18 1517
2/15/2013 0.18 0.20 0.17 0.18 328
2/14/2013 0.18 0.19 0.18 0.18 205
2/13/2013 0.20 0.21 0.18 0.20 450
2/12/2013 0.23 0.23 0.22 0.22 406
2/11/2013 0.23 0.23 0.22 0.22 183
2/8/2013 0.23 0.24 0.21 0.23 1390
2/7/2013 0.20 0.23 0.19 0.22 567
2/6/2013 0.17 0.19 0.17 0.19 696
2/5/2013 0.16 0.18 0.16 0.16 423
2/4/2013 0.15 0.16 0.15 0.16 67
2/1/2013 0.16 0.16 0.16 0.16 20
1/31/2013 0.16 0.16 0.15 0.15 86
1/30/2013 0.16 0.16 0.16 0.16 300
1/29/2013 0.18 0.18 0.18 0.18 66
1/28/2013 0.16 0.18 0.16 0.17 269
1/25/2013 0.17 0.17 0.15 0.16 461
1/24/2013 0.17 0.17 0.16 0.16 434
1/23/2013 0.15 0.18 0.15 0.18 590
1/22/2013 0.16 0.16 0.15 0.15 394
1/18/2013 0.16 0.16 0.16 0.16 258
1/17/2013 0.16 0.16 0.14 0.14 25
1/16/2013 0.14 0.14 0.14 0.14 11
1/15/2013 0.16 0.16 0.16 0.16 49
1/14/2013 0.14 0.16 0.14 0.16 3200
1/11/2013 0.15 0.15 0.15 0.15 0
1/10/2013 0.16 0.16 0.15 0.15 120
1/9/2013 0.16 0.16 0.16 0.16 20
1/8/2013 0.14 0.16 0.14 0.16 96
1/7/2013 0.14 0.14 0.14 0.14 0
1/4/2013 0.15 0.15 0.14 0.14 752
1/3/2013 0.14 0.15 0.14 0.15 35
1/2/2013 0.14 0.14 0.14 0.14 0
12/31/2012 0.14 0.14 0.14 0.14 680
12/28/2012 0.14 0.15 0.14 0.14 869
12/27/2012 0.15 0.16 0.14 0.14 167
12/26/2012 0.14 0.15 0.14 0.14 118
12/24/2012 0.14 0.14 0.14 0.14 4
Marketplace
Trading Center