Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
5/15/2013 Wilson James Duncan Senior VP, Technology -10,833 $3.05 -60.00%
5/15/2013 Wilson James Duncan Senior VP, Technology 10,833 $1.25 150.00%
5/13/2013 Harnett Samantha Senior VP, GC & Secretary 694 $1.25 4.37%
5/13/2013 Harnett Samantha Senior VP, GC & Secretary -694 $3.22 -4.19%
5/8/2013 Wilson James Duncan Senior VP, Technology -9,464 $3.50 -56.72%
5/8/2013 Wilson James Duncan Senior VP, Technology 9,464 $2.90 131.04%
5/1/2013 Wilson James Duncan Senior VP, Technology -6,666 $3.22 -48.00%
5/1/2013 Wilson James Duncan Senior VP, Technology 6,666 $1.25 92.30%
4/30/2013 Wilson James Duncan Senior VP, Technology -2,249 $3.50 -23.75%
4/30/2013 Wilson James Duncan Senior VP, Technology 2,249 $2.90 31.14%
4/12/2013 Harnett Samantha Senior VP, GC & Secretary 25,693 $1.25 161.88%
4/12/2013 Harnett Samantha Senior VP, GC & Secretary -25,693 $3.33 -61.81%
3/11/2013 Harnett Samantha Senior VP, GC & Secretary -16,351 $3.50 -50.74%
3/11/2013 Harnett Samantha Senior VP, GC & Secretary 16,351 $2.90 103.02%
1/10/2013 Osmium Partners, LLC Substantial Shareholder 3,318 $3.30 1.11%
1/9/2013 Osmium Partners, LLC Substantial Shareholder 15,000 $3.10 5.28%
1/8/2013 Osmium Partners, LLC Substantial Shareholder 20,000 $2.84 7.57%
1/8/2013 Osmium Partners, LLC Substantial Shareholder 21,000 $2.84 2.33%
9/24/2012 Osmium Partners, LLC Substantial Shareholder 5,525 $2.77 0.68%
9/24/2012 Osmium Partners, LLC Substantial Shareholder 10,975 $2.77 0.78%
9/21/2012 Osmium Partners, LLC Substantial Shareholder 18,900 $2.95 1.36%
9/21/2012 Osmium Partners, LLC Substantial Shareholder 11,100 $2.95 1.38%
9/20/2012 Osmium Partners, LLC Substantial Shareholder 20,970 $2.88 1.53%
9/20/2012 Osmium Partners, LLC Substantial Shareholder 4,550 $2.88 0.57%
9/18/2012 Osmium Partners, LLC Substantial Shareholder 24,923 $2.72 3.22%
9/18/2012 Osmium Partners, LLC Substantial Shareholder 10,077 $2.72 0.74%
9/17/2012 Osmium Partners, LLC Substantial Shareholder 28,800 $2.67 3.87%
9/14/2012 Osmium Partners, LLC Substantial Shareholder 25,000 $2.58 21.31%
9/14/2012 Osmium Partners, LLC Substantial Shareholder 35,000 $2.58 20.70%
9/8/2012 Osmium Partners, LLC Substantial Shareholder 11,300 $2.49 1.54%
9/7/2012 Osmium Partners, LLC Substantial Shareholder 5,850 $2.47 0.43%
9/7/2012 Osmium Partners, LLC Substantial Shareholder 3,150 $2.47 0.43%
9/6/2012 Osmium Partners, LLC Substantial Shareholder 5,000 $2.36 4.45%
9/6/2012 Osmium Partners, LLC Substantial Shareholder 2,586 $2.36 0.36%
9/6/2012 Osmium Partners, LLC Substantial Shareholder 7,414 $2.36 0.55%
8/31/2012 Osmium Partners, LLC Substantial Shareholder 2,663 $2.10 0.37%
8/30/2012 Osmium Partners, LLC Substantial Shareholder 10,000 $2.13 0.75%
8/29/2012 Osmium Partners, LLC Substantial Shareholder 5,000 $2.05 3.05%
8/29/2012 Osmium Partners, LLC Substantial Shareholder 15,000 $2.05 15.42%
8/22/2012 Osmium Partners, LLC Substantial Shareholder 3,450 $2.05 0.48%
8/22/2012 Osmium Partners, LLC Substantial Shareholder 6,550 $2.05 0.49%
8/21/2012 Osmium Partners, LLC Substantial Shareholder 9,464 $2.07 1.35%
8/21/2012 Osmium Partners, LLC Substantial Shareholder 15,536 $2.07 1.18%
8/21/2012 Osmium Partners, LLC Substantial Shareholder 5,000 $2.07 3.14%
8/15/2012 Osmium Partners, LLC Substantial Shareholder 15,000 $2.14 18.23%
8/15/2012 Osmium Partners, LLC Substantial Shareholder 4,602 $2.14 2.98%
8/15/2012 Osmium Partners, LLC Substantial Shareholder 8,965 $2.14 0.68%
8/15/2012 Osmium Partners, LLC Substantial Shareholder 2,138 $2.14 0.31%
8/14/2012 Osmium Partners, LLC Substantial Shareholder 1,993 $1.94 0.29%
8/14/2012 Osmium Partners, LLC Substantial Shareholder 3,783 $1.94 0.29%
8/14/2012 Osmium Partners, LLC Substantial Shareholder 7,301 $1.94 9.73%
8/13/2012 Osmium Partners, LLC Substantial Shareholder 24,500 $1.70 18.85%
8/13/2012 Baker Charles CEO & President 21,201 $1.71 13.78%
8/10/2012 Baker Charles CEO & President 25,000 $1.60 19.40%
6/1/2012 DEMARSE ELISABETH H Director 3,850 $1.55 334.78%
6/1/2012 DEMARSE ELISABETH H Director 400 $1.53 53.33%
4/3/2012 Harnett Samantha VP, GC & Secretary -871 $1.41 -49.97%
4/2/2012 Harnett Samantha VP, GC & Secretary -1,500 $1.45 -46.25%
4/1/2012 Burke Joan L. VP, Human Resources -838 $1.37 -11.83%
4/1/2012 Combes Genevieve Claire SVP, Corporate Development -1,676 $1.37 -9.10%
4/1/2012 Harnett Samantha VP, GC & Secretary -1,257 $1.37 -27.93%
4/1/2012 Rector David Allan SVP, CFO, CAO -838 $1.37 -4.33%
4/1/2012 Wilson James Duncan Vice President, Technology -629 $1.37 -8.01%
3/30/2012 Rector David Allan SVP, CFO, CAO 8,395 $0.99 76.56%
8/4/2011 Teton Capital Partners LP TenPercent -115,000 $2.45 -5.37%
7/21/2011 Teton Capital Partners LP TenPercent -800 $3.08 -0.04%
7/20/2011 Teton Capital Partners LP TenPercent -69,300 $3.15 -3.14%
7/15/2011 Passport Capital, LLC TenPercent -709,000 $3.00 -28.14%
4/1/2011 Combes Genevieve Claire SVP, Tech. & Ops. Strategy -1,684 $2.81 -8.37%
4/1/2011 Burke Joan L. VP, Human Resources -842 $2.81 -10.62%
4/1/2011 Harnett Samantha VP, GC & Secretary -1,500 $2.85 -25.00%
4/1/2011 Rector David Allan SVP, CAO -842 $2.81 -7.13%
4/1/2011 Yakominich Robert John SVP, Sales -1,052 $2.81 -6.07%
2/16/2011 Teton Capital Partners LP TenPercent 5,000 $2.71 0.23%
1/18/2011 Harnett Samantha VP, GC & Secretary -259 $2.83 -4.14%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (ZIPR), click here.
Marketplace
Trading Center